[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 89 | 0 | 0 | 0 | 100% | 2.29 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| cz.cuni.mff.d3s.spl.formula | 52 | 0 | 0 | 0 | 100% | 0.024 |
| cz.cuni.mff.d3s.spl.utils | 11 | 0 | 0 | 0 | 100% | 0.002 |
| cz.cuni.mff.d3s.spl.interpretation | 9 | 0 | 0 | 0 | 100% | 2.244 |
| cz.cuni.mff.d3s.spl.data | 17 | 0 | 0 | 0 | 100% | 0.02 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComparisonTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| LogicOrTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| FormulaParserTest | 13 | 0 | 0 | 0 | 100% | 0.011 | |
| FormulaErrorHandlingTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| LogicConstTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| LogicImplyTest | 9 | 0 | 0 | 0 | 100% | 0.003 | |
| LogicAndTest | 9 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StatisticsUtilsTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| PrimitiveIterablesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ArrayUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| StringUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| RingBufferTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionLearningInterpretationParallelTest | 2 | 0 | 0 | 0 | 100% | 0.094 | |
| DistributionLearningInterpretationTest | 2 | 0 | 0 | 0 | 100% | 2.136 | |
| WelchTestInterpretationTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| MannWhitneyInterpretationTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| WelchTestWithEnlargedVariancesInterpretationTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BenchmarkRunBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
| DataSnapshotBuilderTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RingDataSourceTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| BenchmarkRunSummaryTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| BenchmarkRunUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
| createdRunsAreImmutable | 0.008 | |
| skipSamplePercentage | 0 | |
| fewValues | 0 | |
| emptyRun | 0 | |
| skipSampleCount | 0 |
| twoRunsTwoEpochsUnlimitedSamples | 0 | |
| twoRunsUnlimitedSamples | 0 | |
| singleRunSingleSample | 0 | |
| singleRunUnlimitedSamples | 0 |
| varianceReducer | 0.002 | |
| mergeNoRuns | 0 | |
| meanReducer | 0 | |
| mergeSeveralRuns | 0 | |
| testTransformer | 0 |
| smokeTestForHugeDifference | 0.075 | |
| smokeTestForTwoSnapshots | 0.019 |
| smokeTestForHugeDifference | 1.189 | |
| smokeTestForTwoSnapshots | 0.947 |
| grammarErrorDetected | 0.001 | |
| invalidIdentifierThrows | 0 | |
| bindingNonexistentSourceInSimpleFormulaThrows | 0.001 | |
| lexerErrorDetected | 0.001 | |
| bindingNonexistentSourceInParsedFormulaThrows | 0 | |
| emptyFormulaThrows | 0 |
| testJoiningTwoMemberList | 0.001 | |
| emptyListJoiningProducesEmptyString | 0 | |
| testJoiningThreeMemberList | 0 | |
| testJoiningSingleMemberList | 0 |